Word Frequency Counter & Keyword Density Checker
Find repeated terms, keyword density, top words, and unique term counts before publishing articles, SEO drafts, content briefs, scripts, or mixed-language text.
A word frequency counter ranks terms by count and shows how much of the text each term represents.
Use it to spot repetition, check keyword density, and make content feel more natural.
Use near-final copy
Frequency analysis is most useful when headings, body text, and key sections are already in place.
Compare with reading metrics
Pair term density with word count and reading time so optimization does not hurt clarity.
Try a common frequency check
Removes words such as the, and, of, to, and with.
Raw tokens
78
Counted terms
69
Unique terms
59
Top density
4.35%
Top term
词
| Term | Count | Density |
|---|---|---|
| 词 | 3 | 4.35% |
| 出 | 2 | 2.90% |
| 的 | 2 | 2.90% |
| 频 | 2 | 2.90% |
| 文 | 2 | 2.90% |
| 现 | 2 | 2.90% |
| 以 | 2 | 2.90% |
| keyword | 2 | 2.90% |
| repeated | 2 | 2.90% |
| 帮 | 1 | 1.45% |
| 本 | 1 | 1.45% |
| 查 | 1 | 1.45% |
| 度 | 1 | 1.45% |
| 符 | 1 | 1.45% |
| 复 | 1 | 1.45% |
| 关 | 1 | 1.45% |
| 及 | 1 | 1.45% |
| 计 | 1 | 1.45% |
| 键 | 1 | 1.45% |
| 看 | 1 | 1.45% |
| 可 | 1 | 1.45% |
| 里 | 1 | 1.45% |
| 率 | 1 | 1.45% |
| 密 | 1 | 1.45% |
| 你 | 1 | 1.45% |
| 统 | 1 | 1.45% |
| 线 | 1 | 1.45% |
| 在 | 1 | 1.45% |
| 中 | 1 | 1.45% |
| 重 | 1 | 1.45% |
| 助 | 1 | 1.45% |
| 字 | 1 | 1.45% |
| can | 1 | 1.45% |
| checks | 1 | 1.45% |
| content | 1 | 1.45% |
| count | 1 | 1.45% |
| density | 1 | 1.45% |
| draft | 1 | 1.45% |
| everywhere | 1 | 1.45% |
| language | 1 | 1.45% |
| matters | 1 | 1.45% |
| more | 1 | 1.45% |
| natural | 1 | 1.45% |
| practical | 1 | 1.45% |
| reading | 1 | 1.45% |
| same | 1 | 1.45% |
| seo | 1 | 1.45% |
| signals | 1 | 1.45% |
| starts | 1 | 1.45% |
| still | 1 | 1.45% |
The table shows up to 50 visible rows. Copy CSV exports the full frequency list from the current text and filters.
Suggested workflow
Analyze and prepare content
Use this path when a draft needs length checks, frequency analysis, and final publishing cleanup.
Related tools
Keep editing content
What does a word frequency counter show?
It shows repeated terms, counts, unique terms, and density percentages based on the text and filters you choose.
Can it be used as a keyword density checker?
Yes. The density column shows each counted term as a percentage of all counted terms, which is useful for SEO drafts and content QA.
Does the tool upload my text?
No. Text is analyzed locally in the browser and is not sent to a backend by the current tool.
How does it handle Chinese text?
The current analyzer counts individual CJK characters as terms. This is useful for quick mixed-language checks, but it is not a full Chinese word segmentation engine.